Microfinance stocks
Every company listed in the Microfinance sector on NEPSE — 49 of them — with last price, daily change, turnover and market cap, sorted by market cap. The sector index value and today's move sit at the top; all figures are end-of-day from NEPSE, 27 Oct 2026.
Microfinance sub-index · 27 Oct 2026
Microfinance today
NEPSE lists 49 stocks in the Microfinance sector. The Microfinance sub-index closed at 4,492.54 on 27 Oct 2026, +0.01% on the day. On 27 Oct 2026, 20 rose, 26 fell and 3 were unchanged among the 49 that traded. SHLB led the sector (+5.68%) and ULBSL lagged (-2.36%). Combined market capitalisation is about Rs 340.27 Arba; the largest is Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited (SKBBL) at Rs 37.12 Arba.
All Microfinance stocks
| Stock | LTP (Rs) | % Chg | Market cap |
|---|---|---|---|
| SKBBL Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 753.40 | +0.03% | Rs 37.12 Arba |
| CBBL Chhimek Laghubitta Bittiya Sanstha Limited | 980.20 | -0.98% | Rs 35.46 Arba |
| JBLB Jeevan Bikas Laghubitta Bittya Sanstha Ltd | 1,283.00 | +0.79% | Rs 22.47 Arba |
| NMFBS National Laghubitta Bittiya Sanstha Limited | 1,185.00 | -1.00% | Rs 18.03 Arba |
| DDBL Deprosc Laghubitta Bittiya Sanstha Limited | 864.00 | -0.12% | Rs 17.76 Arba |
| NUBL Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | 624.80 | +1.59% | Rs 17.14 Arba |
| SWBBL Swabalamban Laghubitta Bittiya Sanstha Limited | 714.00 | 0.00% | Rs 12.49 Arba |
| FOWAD Forward Microfinance Laghubitta Bittiya Sanstha Limited | 896.50 | -0.28% | Rs 10.72 Arba |
| FMDBL First Micro Finance Laghubitta Bittiya Sanstha Limited | 719.00 | +0.53% | Rs 9.67 Arba |
| ALBSL Asha Laghubitta Bittiya Sanstha Ltd | 1,175.90 | -0.42% | Rs 9.44 Arba |
| MERO Mero Microfinance Bittiya Sanstha Ltd. | 584.80 | +0.31% | Rs 8.69 Arba |
| NICLBSL NIC ASIA Laghubitta Bittiya Sanstha Limited | 497.90 | -0.20% | Rs 8.66 Arba |
| SLBBL Swarojgar Laghubitta Bittiya Sanstha Ltd. | 826.00 | 0.00% | Rs 7.40 Arba |
| GILB Global IME Laghubitta Bittiya Sanstha Ltd. | 1,098.90 | -0.82% | Rs 7.12 Arba |
| NMLBBL Nerude Mirmire Laghubitta Bittiya Sanstha Limited | 499.00 | -0.20% | Rs 6.97 Arba |
| GBLBS Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | 664.50 | +1.75% | Rs 6.68 Arba |
| SWMF Suryodaya Womi Laghubitta Bittiya Sanstha Limited | 596.00 | +0.68% | Rs 6.59 Arba |
| RSDC RSDC Laghubitta Bittiya Sanstha Ltd. | 620.00 | +0.32% | Rs 6.41 Arba |
| SMPDA Sampada Laghubitta Bittiya Sanstha Limited | 730.00 | +1.23% | Rs 5.12 Arba |
| VLBS Vijaya laghubitta Bittiya Sanstha Ltd. | 619.80 | -0.64% | Rs 4.91 Arba |
| MSLB Mahuli Laghubitta Bittiya Sanstha Limited | 1,195.00 | 0.00% | Rs 4.63 Arba |
| ILBS Infinity Laghubitta Bittiya Sanstha Limited | 930.00 | +2.76% | Rs 4.63 Arba |
| SMATA Samata Gharelu Laghubitta Bittiya Sanstha Limited | 691.00 | -0.13% | Rs 4.56 Arba |
| ANLB Aatmanirbhar Laghubitta Bittiya Sanstha Limited | 4,973.90 | -0.31% | Rs 4.45 Arba |
| MATRI Matribhumi Lagubitta Bittiya Sanstha Limited | 694.00 | -0.86% | Rs 4.36 Arba |
| NMBMF NMB Microfinance Bittiya Sanstha Ltd. | 590.00 | -0.05% | Rs 4.26 Arba |
| CYCL CYC Nepal Laghubitta Bittiya Sanstha Limited | 1,472.00 | -1.47% | Rs 3.92 Arba |
| NESDO NESDO Sambridha Laghubitta Bittiya Sanstha Limited | 1,320.00 | -0.30% | Rs 3.85 Arba |
| LLBS Laxmi Laghubitta Bittiya Sanstha Ltd. | 818.00 | +0.86% | Rs 3.61 Arba |
| KMCDB Kalika Laghubitta Bittiya Sanstha Ltd | 775.10 | -1.01% | Rs 3.48 Arba |
| NADEP Nadep Laghubittiya bittya Sanstha Ltd. | 673.90 | -0.16% | Rs 3.27 Arba |
| ACLBSL Aarambha Chautari Laghubitta Bittiya Sanstha Limited | 842.00 | +0.11% | Rs 3.09 Arba |
| HLBSL Himalayan Laghubitta Bittiya Sanstha Limited | 873.00 | -0.11% | Rs 2.98 Arba |
| ULBSL Upakar Laghubitta Bittiya Sanstha Limited | 2,470.00 | -2.36% | Rs 2.62 Arba |
| USLB Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | 1,049.90 | +0.47% | Rs 2.59 Arba |
| AVYAN Aviyan Laghubitta Bittiya Sanstha Limited | 1,035.00 | -0.19% | Rs 2.59 Arba |
| MLBBL Mithila LaghuBitta Bittiya Sanstha Limited | 935.00 | +0.12% | Rs 2.39 Arba |
| SMB Support Microfinance Bittiya Sanstha Ltd. | 1,755.00 | +0.06% | Rs 2.35 Arba |
| MLBSL Mahila Lagubitta Bittiya Sanstha Limited | 1,015.30 | +1.61% | Rs 2.21 Arba |
| GLBSL Gurans Laghubitta Bittiya Sanstha Limited | 1,477.00 | +3.85% | Rs 2.14 Arba |
| SMFBS Swabhimaan Laghubitta Bittiya Sanstha Limited | 1,351.00 | -2.09% | Rs 2.07 Arba |
| UNLB Unique Nepal Laghubitta Bittiya Sanstha Limited | 1,241.00 | -0.11% | Rs 1.84 Arba |
| GMFBS Ganapati Laghubitta Bittiya Sanstha Limited | 1,068.00 | -0.09% | Rs 1.62 Arba |
| JSLBB Janautthan Samudayic Laghubitta Bittya Sanstha Limited | 910.00 | -2.05% | Rs 1.55 Arba |
| SLBSL Samudayik Laghubitta Bittiya Sanstha Limited | 866.00 | -0.46% | Rs 1.48 Arba |
| SHLB Shrijanshil Laghubitta Bittiya Sanstha Limited | 1,302.00 | +5.68% | Rs 1.42 Arba |
| DLBS Dhaulagiri Laghubitta Bittiya Sanstha Limited | 1,062.30 | -1.18% | Rs 1.41 Arba |
| MLBS Manushi Laghubitta Bittiya Sanstha Limited | 997.10 | +0.72% | Rs 1.09 Arba |
| SWASTIK Swastik Laghubitta Bittiya Sanstha Limited | 1,640.00 | +0.43% | Rs 94.71 Cr |
End-of-day prices from NEPSE, 27 Oct 2026. Sorted by market cap.
Other sectors
Go deeper
Live charts, floorsheet and order flow for every Microfinance stock are in the full Nepsense platform.
Start free trialMarket data sourced from NEPSE (Nepal Stock Exchange). Display only — not financial advice. © 2026 Nepsense.